<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use the Google Maps API with PHP</title>
	<atom:link href="http://www.zimuel.it/blog/?feed=rss2&#038;p=23" rel="self" type="application/rss+xml" />
	<link>http://www.zimuel.it/blog/?p=23</link>
	<description>Computer programming in PHP for business and passion</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:30:42 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: snow boots</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-233</link>
		<dc:creator>snow boots</dc:creator>
		<pubDate>Fri, 13 Aug 2010 07:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-233</guid>
		<description>Using the Google Maps API you can easly compare the data stored into your database with the google data and fix the errors.</description>
		<content:encoded><![CDATA[<p>Using the Google Maps API you can easly compare the data stored into your database with the google data and fix the errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClubPenguinCheats</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-224</link>
		<dc:creator>ClubPenguinCheats</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-224</guid>
		<description>I am interested in getting drivind distance between two location. I have found quite good article which shows how to do it in .js.</description>
		<content:encoded><![CDATA[<p>I am interested in getting drivind distance between two location. I have found quite good article which shows how to do it in .js.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khanchai</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-216</link>
		<dc:creator>khanchai</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-216</guid>
		<description>thank you for share, :D</description>
		<content:encoded><![CDATA[<p>thank you for share, <img src='http://www.zimuel.it/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap nfl jerseys</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-190</link>
		<dc:creator>Cheap nfl jerseys</dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-190</guid>
		<description>Good stuff,thank you for share</description>
		<content:encoded><![CDATA[<p>Good stuff,thank you for share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorgen</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-135</link>
		<dc:creator>Jorgen</dc:creator>
		<pubDate>Sat, 08 May 2010 07:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-135</guid>
		<description>The google map API is great, but the new CloudMade map api is also quite interesting, with features like customized maps and support for many development languages. See examples on implementation for both ajax and php here: http://tips4php.net/2010/05/watch-your-back-google-here-comes-cloudmade-maps/</description>
		<content:encoded><![CDATA[<p>The google map API is great, but the new CloudMade map api is also quite interesting, with features like customized maps and support for many development languages. See examples on implementation for both ajax and php here: <a href="http://tips4php.net/2010/05/watch-your-back-google-here-comes-cloudmade-maps/" rel="nofollow">http://tips4php.net/2010/05/watch-your-back-google-here-comes-cloudmade-maps/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-134</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 06 May 2010 15:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-134</guid>
		<description>Hey- I like your example of how you implemented use of the Google Maps API geocoder.  Just wanted to share I am &quot;re-invigorating&quot; the popular PHPGoogleMapAPI class from Monte Ohrt to use the latest V3 Google Maps APIs - http://code.google.com/p/php-google-map-api/.  You can use the class to get Geocodes, build maps, build polylines, add markers, and more, all with just a few simple lines of code.</description>
		<content:encoded><![CDATA[<p>Hey- I like your example of how you implemented use of the Google Maps API geocoder.  Just wanted to share I am &#8220;re-invigorating&#8221; the popular PHPGoogleMapAPI class from Monte Ohrt to use the latest V3 Google Maps APIs &#8211; <a href="http://code.google.com/p/php-google-map-api/" rel="nofollow">http://code.google.com/p/php-google-map-api/</a>.  You can use the class to get Geocodes, build maps, build polylines, add markers, and more, all with just a few simple lines of code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian louboutin heels</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-132</link>
		<dc:creator>christian louboutin heels</dc:creator>
		<pubDate>Wed, 05 May 2010 08:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-132</guid>
		<description>it is interesting and informative article. This has been very helpful understanding a lot

of things. I’m sure a lot of other people will agree with me.</description>
		<content:encoded><![CDATA[<p>it is interesting and informative article. This has been very helpful understanding a lot</p>
<p>of things. I’m sure a lot of other people will agree with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designer</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-126</link>
		<dc:creator>designer</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-126</guid>
		<description>This is a handy posting, im happy I found this</description>
		<content:encoded><![CDATA[<p>This is a handy posting, im happy I found this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-124</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-124</guid>
		<description>Thank you so much! This is SO helpful.</description>
		<content:encoded><![CDATA[<p>Thank you so much! This is SO helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholesale new era hats</title>
		<link>http://www.zimuel.it/blog/?p=23&#038;cpage=1#comment-122</link>
		<dc:creator>wholesale new era hats</dc:creator>
		<pubDate>Sat, 27 Mar 2010 14:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zimuel.it/blog/?p=23#comment-122</guid>
		<description>great post.
nice job</description>
		<content:encoded><![CDATA[<p>great post.<br />
nice job</p>
]]></content:encoded>
	</item>
</channel>
</rss>
